Year | Round | Sum | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2008 | 1 | 10 | 11 | ||||||||||
2007 | 3 | 5 | 8 |
Year | Car | Team-mates |
---|---|---|
2008 | 25 | Chris Dymond, Erik Zwart, Jonathan Lang, Martin Rich, Michael Greenhalgh |
  | 26 | Andrew Thompson, Ingo Gerstl, Jonathan Lang, Martin Rich, Michael Greenhalgh |
2007 | 31 | Erik Zwart, Howard Spooner, Jonathan Lang, Klaas Zwart, Michael Greenhalgh, Rory Bertram, Rory Bertram |
  | 32 | Daniel Gibson, Howard Spooner, James Kaye, Michael Greenhalgh, Paul Gibson |
  | 33 | Ben Collins, Paul Gibson |
Car: Ascari KZ1R |
ENGINE BMW S62 (optimized)
Race power approx. :378 kW (502 hp) at 7500 rpm Max. torque approx. :550 Nm at 4500 rpm Displacement :4991 ccm Bore x stroke :94,0 x 89,0 mm Power/Weight ratio :2,40 kg/hp Fuel tank capacity :100 L TRANSMISSION Rear wheel drive6-speed sequential gearbox (Hewland) SUSPENSION Front :
Back :Independent axles with double wishbonecoil springsShock absorbers with gas tank (Intrax) BRAKING SYSTEM Front : six cylinders per caliper (Brembo) Back : four cylinders per caliper (Brembo) TYRES Front : 30/65 18’ Michelin race tyres Back : 31/71 18’ Michelin race tyres BODYWORK Material of chassis : CFRP Length : 4300 mm Width : 1852 mm Height : 1138 mm Wheelbase : 2642 mm Track width : front 1625 mm / back 1585 mm Weight : 1200 kg WEBSITE |