Year | Round | Sum | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2008 | 6 | 8 | 2 | 5 | 8 | 6 | 10 | 10 | 55 | ||||
2007 | 8 | 10 | 15 | 17 | 16 | 6 | 72 |
Year | Car | Team-mates |
---|---|---|
2008 | 1 | Arnaud Peyroles, James Ruffier |
  | 2 | Alois Meir, Sascha Bert |
2007 | 16 | Klaus Ludwig, Uli Berberich-Martini |
  | 17 | Jiri Skula, Martin Matzke |
  | 18 | Jürgen von Gartzen, Luca Pirri |
2006 | 16 | John Heinricy, Julien Schell, Klaus Ludwig, Uli Berberich-Martini |
  | 17 | Adam Lacko, Jaromir Jirik, Marco Panzavuota, Paulo Bonifacio, Remko Papenburg |
  | 18 | John Heinricy, Jürgen von Gartzen, Luca Pirri, Marco Panzavuota |
Car: Corvette Z06 |