Year | Round | Sum | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2009 | 6 | 6 | 12 | ||||||||||
2008 | 5 | 4 | 2 | 3 | 3 | 1 | 3 | 21 | |||||
2007 | 10 | 10 | 8 | 2 | 11 | 8 | 6 | 8 | 8 | 71 |
Year | Car | Team-mates |
---|---|---|
2009 | 7 | Claudio Ricci, Fabio Casagrande, Paulo Bonifacio |
  | 8 | Andrea Palma, Gilles Vannelet, Lorenzo Bontempelli, Stefano Gattuso |
2008 | 3 | Dimitar Iliev, Loris Kessel, Nicki Cadei, Plamen Kralev, Vadim Kuzminykh |
  | 4 | Chris Hyman, Henri Moser, Paul Warren |
  | 5 | Alessandro Tonoli, Claudio Ricci, Fabio Casagrande, Jose Manuel Balbiani, Nicki Cadei |
2007 | 37 | Freddy Kremer, Konstantin Ioannidis, Marco Seefried, Ronnie Kessel, Wido Roessler |
  | 38 | Gilles Vannelet, Henri Moser |
  | 39 | Chris Hyman, Christopher Breuer, Paul Warren, Ronnie Kessel |
Car: Ferrari F430 Scuderia |
ENGINE
Race power approx. :
Max. torque approx. :
Displacement :
Bore x stroke :
Power/Weight ratio :
Fuel tank capacity :
TRANSMISSION
Back :
TYRES |