Year | Round | Sum | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2009 | 13 | 10 | 8 | 2 | 2.5 | 9 | 2 | 46.5 | |||||
2008 | 6 | 5 | 4 | 8 | 23 |
Year | Car | Team-mates |
---|---|---|
2009 | 100 | Dimitri Enjalbert, Johan-Boris Scheier, Julien Briche |
  | 101 | Gael Lesoudier, Maxime Martin |
2008 | 29 | Gael Lesoudier, Johan-Boris Scheier |
  | 30 | Charles Morgan, Frederic O Neill, Jacques Lafitte |
  | 31 | Georges-Alexandre Sturdza, Jacques Lafitte, Marguerite Lafitte, Maxime Martin |
2007 | 49 | Frederic O Neill, Jacques Lafitte |
  | 50 | Georges-Alexandre Sturdza, Jean-François Le Roch, Marguerite Lafitte |
  | 51 | Jean-François Le Roch, Johan-Boris Scheier |
Car: Morgan Aero 8 GT3 |
ENGINE
TRANSMISSION
TYRES |