Barwell Motorsport | |||
---|---|---|---|
Nationality : | |||
Founded by : | Richard Lemmer | ||
Official website : | www.barwellmotorsport.co.uk |
Year | Round | Sum | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2006 | 2 | 3 | 5 |
Year | Car | Team-mates |
---|---|---|
2006 | 22 | Martin Rich, Michael Bentwood, Tiff Needell, Tom Alexander |
  | 44 | Jonathan Cocker, Leo Machitski |
  | 66 | Martin Rich, Phil Burgan, Piers Johnson |
Date | Team History |
---|---|
2005 | Britcar PS1 Endurance - 4 race wins, 7 podium finishes; Britcar Silverstone 24 Hours - Class winner; Formula BMW UK Championship - Rookie Champion with Euan Hankey; SEAT Cupra Championship, 1 race win; Dutch Supercar Championship, 3rd in class; Historic Sportscar events |
2004 | Britcar Endurance Saloon Series (2 class race wins); Formula BMW UK Championship (1 podium, 11 top 8 finishes, Ollie Smith); Nürburgring 24 Hours; Historic Sportscar Events |
2003 | British Touring Car Championship(Production Class) : Teams' Championship Winner, 8 class wins : Luke Hines Production Champion. Porsche Carrera UK Cup; Britcar Endurance Saloon Series; Historic Sportscar Events |
2002 | British Touring Cup Championship (Independants Cup) - 5 class race wins (Slight - Chilton) |
2001 | British Touring Car Championship(Production Class) : 9 class race wins (Kaye - Graves) |
2000 | British Touring Car Championship(Production Class) - 9 class race wins (Kaye - Lemmer) |
1999 | BRDC National Saloon Cup (3 wins); Vauxhall Vectra Championship (1 win); AMOC Anglo-American Series |
1998 | Vauxhall Vectra Championship (6 race wins - Graves -Nichol); Champion, Amoc Anglo-Americal series |
1997 | Vauxhall Vectra Championship (Lemmer, 3rd); Champion, VW Vento VR6 Championship (Simon Graves) |
1996 | VW Vento VR6 Championship |
1995 | VW Vento VR6 Championship - 7 race wins; Mintex Grid Boss Award |
1994 | Champion, VW Vento VR6 Championship (Mark Lemmer) |
1993 | VW Polo G40 Championship (Mark Lemmer, 3rd) |
1992 | VW Polo G40 Championship (Mark Lemmer, 4th) |
1990 | Mazda MX-5 UK Cup (Mark Lemmer, 2nd) |
Car: Aston Martin DBRS9 |