Results: 2012 Round 2 - Zolder

Race 2 Result
PosCarClassTeam CarTimeLapsGapAvg
speed
1 50 GT3 Gaetano Ardagna Perez / Giuseppe Ciro Ferrari 458 Italia 1:01:19.030 35
2 11 GT3 Hari Proczyk / David Mengesdorf Lamborghini Gallardo LP600 1:01:31.939 35 12.909
3 1 GT3 Dominik Baumann / Maximilian Buhk Mercedes-Benz SLS AMG GT3 1:01:45.458 35 26.428
4 5 GT3 Vyacheslav Maleev / Kirill Ladygin Ferrari 458 Italia 1:02:34.393 35 1:15.363
5 51 GT3 Stefano Gai / Michael Lyons Ferrari 458 Italia 1:02:49.620 35 1:30.590
6 15 GT3 Jerome Demay / Dino Lunardi Audi R8 LMS 1:03:06.968 35 1:47.938
7 16 GT3 Marc Sourd / Gregory Guilvert Audi R8 LMS 1:03:15.507 35 1:56.477
8 14 GT3 Cesar Campanico / Ni Amorim Audi R8 LMS 1:01:31.016 34 11.986
9 2 GT3 Max Nilsson / Mika Vahamaki Mercedes-Benz SLS AMG GT3 1:02:36.999 34 1:17.969
10 12 GT3 Leo Machitski / Natalia Freidina Lamborghini Gallardo LP600 1:02:14.295 33 55.265
11 4 GT3 Miguel Toril / Sergey Ryabov Ferrari 458 Italia 1:02:27.520 33 1:08.490
Session Notes
Weatherrain - overcast
Track conditionswet