Results: 2012 Round 1 - Nogaro

Race 2 Result
PosCarClassTeam CarTimeLapsGapAvg
speed
1 1 GT3 Maximilian Buhk / Dominik Baumann Mercedes-Benz SLS AMG GT3 1:01:03.872 40
2 50 GT3 Gaetano Ardagna Perez / Giuseppe Ciro Ferrari 458 Italia 1:01:38.044 40 34.172
3 51 GT3 Michael Lyons / Stefano Gai Ferrari 458 Italia 1:01:38.257 40 34.385
4 16 GT3 Marc Sourd / Gregory Guilvert Audi R8 LMS 1:01:42.346 40 38.474
5 2 GT3 Max Nilsson / Mika Vahamaki Mercedes-Benz SLS AMG GT3 1:01:43.389 40 39.517
6 15 GT3 Jerome Demay / Dino Lunardi Audi R8 LMS 1:02:06.423 40 1:02.551
7 14 GT3 Ni Amorim / Cesar Campanico Audi R8 LMS 1:02:06.649 40 1:02.777
8 11 GT3 Filip Sladecka / Gerhard Tweraser Lamborghini Gallardo LP600 1:02:11.350 40 1:07.478
9 12 GT3 Gilles Vannelet / Jesse Laine Lamborghini Gallardo LP600 1:01:14.920 39 11.048
10 4 GT3 Miguel Toril / Sergey Ryabov Ferrari 458 Italia 1:01:36.774 39 32.902
11 6 GT3 Natalia Freidina / Thomas Kimber Smith Aston Martin DBRS9 1:02:21.471 36 1:17.599
12 5 GT3 Vyacheslav Maleev / Kirill Ladygin Ferrari 458 Italia 39:32.801 23 21:31.071
Session Notes
Weatherovercast
Track conditionsdry