Results: 2011 Round 6 - Zandvoort

Race 2 Result
PosCarClassTeam CarTimeLapsGapAvg
speed
1 33 GT3 Enzo Ide / Christopher Haase Audi R8 LMS 1:01:14.807 35
2 44 GT3 Dominik Baumann / Brice Bosi Mercedes-Benz SLS AMG GT3 1:01:20.716 35 5.909
3 3 GT3 Gregoire Demoustier / Mike Parisy Mercedes-Benz SLS AMG GT3 1:01:33.630 35 18.823
4 50 GT3 Federico Leo / Francesco Castellacci Ferrari 458 Italia 1:01:36.532 35 21.725
5 4 GT3 Philippe Giauque / Thomas Jäger Mercedes-Benz SLS AMG GT3 1:01:41.872 35 27.065
6 45 GT3 Christiaan Frankenhout / Patrick Hirsch Mercedes-Benz SLS AMG GT3 1:01:44.728 35 29.921
7 2 GT3 Petri Lappalainen / Jan Heylen Porsche 911 GT3 R 1:01:54.222 35 39.415
8 35 GT3 Hoevert Vos / Jeroen den Boer BMW Z4 GT3 1:01:57.801 35 42.994
9 13 GT3 Markus Palttala / Jesse Krohn Ford GT 1:02:02.752 35 47.945
10 7 GT3 Csaba Walter / Claudia Hürtgen BMW Z4 GT3 1:02:09.647 35 54.840
11 36 GT3 Harrie Kolen / Nicky Catsburg BMW Z4 GT3 1:02:11.110 35 56.303
12 24 GT3 Nikolaus Mayr-Melnhof / Albert von Thurn und Taxis Lamborghini Gallardo LP600 1:02:11.737 35 56.930
13 6 GT3 Edward Sandström / Abdulaziz Al Faisal BMW Z4 GT3 1:02:11.918 35 57.111
14 21 GT3 Duncan Cameron / Matthew Griffin Ferrari 458 Italia 1:02:33.367 35 1:18.560
15 25 GT3 Max Nilsson / Henry Zumbrink Lamborghini Gallardo LP600 1:02:33.906 35 1:19.099
16 16 GT3 Pierre Hirschi / Gregory Guilvert Audi R8 LMS 1:02:47.518 35 1:32.711
17 15 GT3 Jerome Demay / Dino Lunardi Audi R8 LMS 1:02:47.574 35 1:32.767
18 51 GT3 Daniel Brown / Glynn Geddie Ferrari 458 Italia 1:02:48.266 35 1:33.459
19 46 GT3 Dennis Van de Laar / Ronald Van de Laar Porsche 911 GT3 R 1:01:28.837 34 14.030
20 23 GT3 Zakary Brown / Matthew Bell Audi R8 LMS 1:01:35.964 34 21.157
21 22 GT3 Mark Patterson / Joseph Osborne Audi R8 LMS 1:01:47.753 34 32.946
22 12 GT3 Jan Stovicek / Jakub Knoll Mercedes-Benz SLS AMG GT3 1:01:18.401 31 3.594
23 39 GT3 Jean-Claude Lagniez / Julien Briche Lamborghini LP 600 56:31.314 30 4:43.493
24 11 GT3 Leonid Machitski / Stefan Rosina Mercedes-Benz SLS AMG GT3 45:13.272 25 16:01.535
25 32 GT3 Didier Andre / Greg Franchi Audi R8 LMS 29:58.046 17 31:16.761
26 38 GT3 Michael Lyons / Filip Salaquarda Ferrari 458 Italia 26:15.973 15 34:58.834
27 1 GT3 Paul van Splunteren / Maxime Soulet Porsche 911 GT3 R 10:38.464 6 50:36.343
28 9 GT3 Gael Lesoudier / Maxime Martin Aston Martin DBRS 9 2:14.090 1 59:00.717
Session Notes
Weathersunny
Track conditionsdry