Results: 2011 Round 6 - Zandvoort

Race 1 Result
PosCarClassTeam CarTimeLapsGapAvg
speed
1 1 GT3 Paul van Splunteren / Maxime Soulet Porsche 911 GT3 R 1:01:22.282 35
2 38 GT3 Michael Lyons / Filip Salaquarda Ferrari 458 Italia 1:01:29.167 35 6.885
3 24 GT3 Nikolaus Mayr-Melnhof / Albert von Thurn und Taxis Lamborghini Gallardo LP600 1:01:31.291 35 9.009
4 45 GT3 Christiaan Frankenhout / Patrick Hirsch Mercedes-Benz SLS AMG GT3 1:01:34.920 35 12.638
5 44 GT3 Dominik Baumann / Brice Bosi Mercedes-Benz SLS AMG GT3 1:01:35.819 35 13.537
6 13 GT3 Markus Palttala / Jesse Krohn Ford GT 1:01:43.212 35 20.930
7 36 GT3 Harrie Kolen / Nicky Catsburg BMW Z4 GT3 1:01:43.392 35 21.110
8 3 GT3 Gregoire Demoustier / Mike Parisy Mercedes-Benz SLS AMG GT3 1:01:43.798 35 21.516
9 50 GT3 Federico Leo / Francesco Castellacci Ferrari 458 Italia 1:01:47.997 35 25.715
10 35 GT3 Hoevert Vos / Jeroen den Boer BMW Z4 GT3 1:02:01.660 35 39.378
11 11 GT3 Leonid Machitski / Stefan Rosina Mercedes-Benz SLS AMG GT3 1:02:03.422 35 41.140
12 7 GT3 Csaba Walter / Claudia Hürtgen BMW Z4 GT3 1:02:03.832 35 41.550
13 6 GT3 Edward Sandström / Abdulaziz Al Faisal BMW Z4 GT3 1:02:14.706 35 52.424
14 51 GT3 Daniel Brown / Glynn Geddie Ferrari 458 Italia 1:02:23.152 35 1:00.870
15 4 GT3 Philippe Giauque / Thomas Jäger Mercedes-Benz SLS AMG GT3 1:02:23.887 35 1:01.605
16 15 GT3 Jerome Demay / Dino Lunardi Audi R8 LMS 1:02:24.867 35 1:02.585
17 33 GT3 Enzo Ide / Christopher Haase Audi R8 LMS 1:02:30.455 35 1:08.173
18 32 GT3 Didier Andre / Greg Franchi Audi R8 LMS 1:02:31.505 35 1:09.223
19 22 GT3 Mark Patterson / Joseph Osborne Audi R8 LMS 1:02:34.434 35 1:12.152
20 23 GT3 Zakary Brown / Matthew Bell Audi R8 LMS 1:02:35.240 35 1:12.958
21 16 GT3 Pierre Hirschi / Gregory Guilvert Audi R8 LMS 1:02:35.503 35 1:13.221
22 39 GT3 Jean-Claude Lagniez / Julien Briche Lamborghini LP 600 1:02:50.697 35 1:28.415
23 46 GT3 Dennis Van de Laar / Ronald Van de Laar Porsche 911 GT3 R 1:00:42.818 34 39.464
24 21 GT3 Duncan Cameron / Matthew Griffin Ferrari 458 Italia 1:02:31.000 34 1:08.718
25 9 GT3 Gael Lesoudier / Maxime Martin Aston Martin DBRS 9 59:04.410 33 2:17.872
26 2 GT3 Petri Lappalainen / Jan Heylen Porsche 911 GT3 R 19:03.768 11 42:18.514
27 25 GT3 Max Nilsson / Henry Zumbrink Lamborghini Gallardo LP600 7:28.183 4 53:54.099
28 12 GT3 Jan Stovicek / Jakub Knoll Mercedes-Benz SLS AMG GT3 8:26.403 2 52:55.879
Session Notes
Weathersunny, cold
Track conditionsdry