Results: 2011 Round 6 - Zandvoort

Free Practice 1
PosCarClassTeam CarTimeLapsGapAvg
speed
1 24 GT3 Nikolaus Mayr-Melnhof / Albert von Thurn und Taxis Lamborghini Gallardo LP600 01:39.915 25
2 4 GT3 Philippe Giauque / Thomas Jäger Mercedes-Benz SLS AMG GT3 01:39.993 23 0.078
3 46 GT3 Ronald Van de Laar / Dennis Van de Laar Porsche 911 GT3 R 01:41.095 23 1.18
4 15 GT3 Jerome Demay / Dino Lunardi Audi R8 LMS 01:41.534 24 1.619
5 38 GT3 Michael Lyons / Filip Salaquarda Ferrari 458 Italia 01:41.689 12 1.774
6 23 GT3 Zakary Brown / Matthew Bell Audi R8 LMS 01:41.738 26 1.823
7 7 GT3 Csaba Walter / Claudia Hürtgen BMW Z4 GT3 01:41.895 25 1.98
8 50 GT3 Francesco Castellacci / Federico Leo Ferrari 458 Italia 01:42.105 28 2.19
9 14 GT3 Mikko Eskelinen / Christoffer Nygaard Ford GT 01:42.159 24 2.244
10 33 GT3 Enzo Ide / Christopher Haase Audi R8 LMS 01:42.221 19 2.306
11 36 GT3 Harrie Kolen / Nicky Catsburg BMW Z4 GT3 01:42.230 24 2.315
12 45 GT3 Christiaan Frankenhout / Patrick Hirsch Mercedes-Benz SLS AMG GT3 01:42.575 24 2.66
13 1 GT3 Paul van Splunteren / Maxime Soulet Porsche 911 GT3 R 01:42.830 23 2.915
14 39 GT3 Jean-Claude Lagniez / Julien Briche Lamborghini LP 600 01:42.843 27 2.928
15 32 GT3 Didier Andre / Greg Franchi Audi R8 LMS 01:42.851 17 2.936
16 2 GT3 Petri Lappalainen / Jan Heylen Porsche 911 GT3 R 01:42.991 24 3.076
17 44 GT3 Dominik Baumann / Brice Bosi Mercedes-Benz SLS AMG GT3 01:43.075 27 3.16
18 13 GT3 Markus Palttala / Jesse Krohn Ford GT 01:43.192 23 3.277
19 3 GT3 Gregoire Demoustier / Mike Parisy Mercedes-Benz SLS AMG GT3 01:43.234 24 3.319
20 11 GT3 Leonid Machitski / Stefan Rosina Mercedes-Benz SLS AMG GT3 01:43.548 25 3.633
21 22 GT3 Mark Patterson / Joseph Osborne Audi R8 LMS 01:43.652 27 3.737
22 35 GT3 Hoevert Vos / Jeroen den Boer BMW Z4 GT3 01:44.063 26 4.148
23 25 GT3 Max Nilsson / Henry Zumbrink Lamborghini Gallardo LP600 01:44.194 29 4.279
24 51 GT3 Daniel Brown / Glynn Geddie Ferrari 458 Italia 01:44.883 26 4.968
25 16 GT3 Pierre Hirschi / Gregory Guilvert Audi R8 LMS 01:44.932 24 5.017
26 21 GT3 Duncan Cameron / Matthew Griffin Ferrari 458 Italia 01:45.541 24 5.626
27 6 GT3 Edward Sandström / Abdulaziz Al Faisal BMW Z4 GT3 01:46.660 24 6.745
28 12 GT3 Jan Stovicek / Jakub Knoll Mercedes-Benz SLS AMG GT3 01:47.099 26 7.184
Session Notes
Weatherclear skies, cold
Track conditionsdry