Results: 2011 Round 5 - Slovakia Ring

Race 2 Result
PosCarClassTeam CarTimeLapsGapAvg
speed
1 3 GT3 Philippe Giauque / Mike Parisy Mercedes-Benz SLS AMG GT3 1:01:46.356 29
2 11 GT3 Leonid Machitski / Jarek Janis Mercedes-Benz SLS AMG GT3 1:01:49.081 29 2.725
3 7 GT3 Csaba Walter / Claudia Hürtgen BMW Z4 GT3 1:01:49.569 29 3.213
4 35 GT3 Hoevert Vos / Jeroen den Boer BMW Z4 GT3 1:01:50.362 29 4.006
5 1 GT3 Paul van Splunteren / Maxime Soulet Porsche 911 GT3 R 1:02:12.128 29 25.772
6 4 GT3 Gregoire Demoustier / Joakim Lambotte Mercedes-Benz SLS AMG GT3 1:02:12.483 29 26.127
7 36 GT3 Harrie Kolen / Nicky Catsburg BMW Z4 GT3 1:02:26.191 29 39.835
8 14 GT3 Mikko Eskelinen / Christoffer Nygaard Ford GT 1:02:29.586 29 43.230
9 6 GT3 Abdulaziz Al Faisal / Edward Sandström BMW Z4 GT3 1:02:29.958 29 43.602
10 44 GT3 Dominik Baumann / Brice Bosi Mercedes-Benz SLS AMG GT3 1:02:47.299 29 1:00.943
11 15 GT3 Jerome Demay / Dino Lunardi Audi R8 LMS 1:02:50.752 29 1:04.396
12 9 GT3 Gael Lesoudier / Maxime Martin Aston Martin DBRS 9 1:02:51.472 29 1:05.116
13 2 GT3 Petri Lappalainen / Jan Heylen Porsche 911 GT3 R 1:02:54.121 29 1:07.765
14 22 GT3 Mark Patterson / Joseph Osborne Audi R8 LMS 1:02:54.285 29 1:07.929
15 16 GT3 Pierre Hirschi / Adrien Tambay Audi R8 LMS 1:02:58.381 29 1:12.025
16 24 GT3 Albert von Thurn und Taxis / Nikolaus Mayr-Melnhof Lamborghini Gallardo LP560 1:03:01.589 29 1:15.233
17 21 GT3 Duncan Cameron / Matthew Griffin Ferrari 458 Italia 1:03:37.381 29 1:51.025
18 20 GT3 Jan Danis / Zdeno Mikulasko Ferrari 458 Italia 1:03:38.047 29 1:51.691
19 13 GT3 Markus Palttala / Martin Matzke Ford GT 1:01:04.853 28 41.503
20 12 GT3 Jan Stovicek / Jakub Knoll Mercedes-Benz SLS AMG GT3 1:02:16.513 28 30.157
21 50 GT3 Federico Leo / Francesco Castellacci Ferrari 458 Italia 1:02:54.455 28 1:08.099
22 33 GT3 Enzo Ide / Greg Franchi Audi R8 LMS 1:04:34.343 28 2:47.987
23 32 GT3 Jirko Malcharek / Didier Andre Audi R8 LMS 1:02:56.844 27 1:10.488
24 51 GT3 Glynn Geddie / Daniel Brown Ferrari 458 Italia 50:04.878 23 11:41.478
25 25 GT3 Anton Kiaba / Stefan Rosina Lamborghini Gallardo LP600 46:51.127 20 14:55.229
26 23 GT3 Zakary Brown / Matthew Bell Audi R8 LMS 39:14.027 18 22:32.329
27 45 GT3 Filip Sladecka / Patrick Hirsch Mercedes-Benz SLS AMG GT3 14:34.351 7 47:12.005
Session Notes
Weathersunny, hot
Track conditionsdry