Results: 2011 Round 5 - Slovakia Ring

Qualifying 1
PosCarClassTeam CarTimeLapsGapAvg
speed
1 24 GT3 Albert von Thurn und Taxis / Nikolaus Mayr-Melnhof Lamborghini Gallardo LP560 02:02.058 7
2 50 GT3 Federico Leo / Francesco Castellacci Ferrari 458 Italia 02:02.059 4 0.001
3 44 GT3 Dominik Baumann / Brice Bosi Mercedes-Benz SLS AMG GT3 02:02.084 6 0.026
4 4 GT3 Gregoire Demoustier / Joakim Lambotte Mercedes-Benz SLS AMG GT3 02:02.474 6 0.416
5 7 GT3 Csaba Walter / Claudia Hürtgen BMW Z4 GT3 02:02.645 6 0.587
6 45 GT3 Filip Sladecka / Patrick Hirsch Mercedes-Benz SLS AMG GT3 02:02.647 8 0.589
7 1 GT3 Paul van Splunteren / Maxime Soulet Porsche 911 GT3 R 02:02.691 4 0.633
8 35 GT3 Hoevert Vos / Jeroen den Boer BMW Z4 GT3 02:02.717 10 0.659
9 51 GT3 Glynn Geddie / Daniel Brown Ferrari 458 Italia 02:02.789 9 0.731
10 6 GT3 Abdulaziz Al Faisal / Edward Sandström BMW Z4 GT3 02:02.873 6 0.815
11 15 GT3 Jerome Demay / Dino Lunardi Audi R8 LMS 02:03.059 9 1.001
12 13 GT3 Markus Palttala / Martin Matzke Ford GT 02:03.140 7 1.082
13 3 GT3 Philippe Giauque / Mike Parisy Mercedes-Benz SLS AMG GT3 02:03.160 7 1.102
14 33 GT3 Enzo Ide / Greg Franchi Audi R8 LMS 02:03.363 9 1.305
15 25 GT3 Anton Kiaba / Stefan Rosina Lamborghini Gallardo LP600 02:03.457 9 1.399
16 9 GT3 Gael Lesoudier / Maxime Martin Aston Martin DBRS 9 02:03.484 6 1.426
17 11 GT3 Leonid Machitski / Jarek Janis Mercedes-Benz SLS AMG GT3 02:03.724 9 1.666
18 23 GT3 Zakary Brown / Matthew Bell Audi R8 LMS 02:03.811 10 1.753
19 20 GT3 Jan Danis / Zdeno Mikulasko Ferrari 458 Italia 02:03.816 7 1.758
20 32 GT3 Jirko Malcharek / Didier Andre Audi R8 LMS 02:03.900 9 1.842
21 22 GT3 Mark Patterson / Joseph Osborne Audi R8 LMS 02:04.073 10 2.015
22 14 GT3 Mikko Eskelinen / Christoffer Nygaard Ford GT 02:04.487 7 2.429
23 2 GT3 Petri Lappalainen / Jan Heylen Porsche 911 GT3 R 02:04.874 6 2.816
24 16 GT3 Pierre Hirschi / Adrien Tambay Audi R8 LMS 02:05.398 9 3.34
25 36 GT3 Harrie Kolen / Nicky Catsburg BMW Z4 GT3 02:06.775 10 4.717
26 12 GT3 Jan Stovicek / Jakub Knoll Mercedes-Benz SLS AMG GT3 02:07.315 7 5.257
27 21 GT3 Duncan Cameron / Matthew Griffin Ferrari 458 Italia 10:07.862 4 08:05.8
Session Notes
WeatherSunny
Track conditionsDry