Results: 2011 Round 4 - Paul Ricard

Free Practice 1
PosCarClassTeam CarTimeLapsGapAvg
speed
1 24 GT3 Nikolaus Mayr-Melnhof/Albert von Thurn und Taxis Lamborghini Gallardo LP560 02:09.307 20
2 1 GT3 Paul van Splunteren/Maxime Soulet Porsche 911 GT3 R 02:09.330 22 0.023
3 21 GT3 Duncan Cameron/Matthew Griffin Ferrari 458 Italia 02:09.601 15 0.294
4 3 GT3 Philippe Giauque/Mike Parisy Mercedes-Benz SLS AMG GT3 02:09.648 22 0.341
5 14 GT3 Mikko Eskelinen/Christoffer Nygaard Ford GT 02:09.797 7 0.49
6 9 GT3 Gael Lesoudier/Maxime Martin Aston Martin DBRS 9 02:09.869 21 0.562
7 8 GT3 Jean-Charles Miginiac/Gregory Guilvert Aston Martin DBRS 9 02:09.957 22 0.65
8 32 GT3 Garry Chalandon/Didier Andre Audi R8 LMS 02:10.184 12 0.877
9 50 GT3 Francesco Castellacci/Federico Leo Ferrari 458 Italia 02:10.494 22 1.187
10 33 GT3 Enzo Ide/Greg Franchi Audi R8 LMS 02:10.644 18 1.337
11 4 GT3 Gregoire Demoustier/Joakim Lambotte Mercedes-Benz SLS AMG GT3 02:10.886 23 1.579
12 7 GT3 Csaba Walter/Claudia Hürtgen BMW Z4 GT3 02:10.916 21 1.609
13 15 GT3 Jerome Demay/Dino Lunardi Audi R8 LMS 02:11.012 17 1.705
14 36 GT3 Harrie Kolen/Nicky Catsburg BMW Z4 GT3 02:11.059 14 1.752
15 6 GT3 Edward Sandström/Abdulaziz Al Faisal BMW Z4 GT3 02:11.094 20 1.787
16 45 GT3 Filip Sladecka/Patrick Hirsch Mercedes-Benz SLS AMG GT3 02:11.106 22 1.799
17 13 GT3 James Emmett/Markus Palttala Ford GT 02:11.195 17 1.888
18 44 GT3 Dominik Baumann/Brice Bosi Mercedes-Benz SLS AMG GT3 02:11.292 22 1.985
19 23 GT3 Zakary Brown/Matthew Bell Audi R8 LMS 02:11.341 23 2.034
20 11 GT3 Leonid Machitski/Jarek Janis Mercedes-Benz SLS AMG GT3 02:11.462 21 2.155
21 52 GT3 Yannick Mallegol/Jean Marc Bachelier Ferrari 458 Italia 02:11.777 21 2.47
22 22 GT3 Mark Patterson/Joseph Osborne Audi R8 LMS 02:12.132 23 2.825
23 2 GT3 Petri Lappalainen/Jan Heylen Porsche 911 GT3 R 02:12.231 14 2.924
24 5 GT3 Edouard Gravereaux/Nicolas Marroc Ferrari 458 Italia 02:12.388 19 3.081
25 51 GT3 Daniel Brown/Glynn Geddie Ferrari 458 Italia 02:12.545 8 3.238
26 35 GT3 Hoevert Vos/Jeroen den Boer BMW Z4 GT3 02:13.342 21 4.035
27 12 GT3 Jan Stovicek/Jakub Knoll Mercedes-Benz SLS AMG GT3 02:13.887 23 4.58
28 16 GT3 Pierre Hirschi/Marc Sourd Audi R8 LMS 02:14.046 19 4.739
29 25 GT3 Nico Pronk/Eugenio Amos Lamborghini Gallardo LP600 02:14.708 15 5.401
Session Notes
Weathersunny, blue skies
Track conditionsdry