Results: 2011 Round 4 - Paul Ricard

Race 2 Result
PosCarClassTeam CarTimeLapsGapAvg
speed
1 1 GT3 Paul van Splunteren/Maxime Soulet Porsche 911 GT3 R 1:00:29.036 27
2 9 GT3 Gael Lesoudier/Maxime Martin Aston Martin DBRS 9 1:00:38.704 27 9.668
3 33 GT3 Enzo Ide/Greg Franchi Audi R8 LMS 1:00:51.203 27 22.167
4 50 GT3 Federico Leo/Francesco Castellacci Ferrari 458 Italia 1:01:08.395 27 39.359
5 6 GT3 Edward Sandström/Abdulaziz Al Faisal BMW Z4 GT3 1:01:12.323 27 43.287
6 7 GT3 Csaba Walter/Claudia Hürtgen BMW Z4 GT3 1:01:12.885 27 43.849
7 21 GT3 Duncan Cameron/Matthew Griffin Ferrari 458 Italia 1:01:15.632 27 46.596
8 11 GT3 Leonid Machitski/Jarek Janis Mercedes-Benz SLS AMG GT3 1:01:22.548 27 53.512
9 22 GT3 Mark Patterson/Joseph Osborne Audi R8 LMS 1:01:30.391 27 01:01.4
10 52 GT3 Yannick Mallegol/Jean Marc Bachelier Ferrari 458 Italia 1:01:46.122 27 01:17.1
11 23 GT3 Zakary Brown/Matthew Bell Audi R8 LMS 1:01:51.217 27 01:22.2
12 32 GT3 Garry Chalandon/Didier Andre Audi R8 LMS 1:01:58.351 27 01:29.3
13 12 GT3 Jan Stovicek/Jakub Knoll Mercedes-Benz SLS AMG GT3 1:02:12.334 27 01:43.3
14 8 GT3 Jean-Charles Miginiac/Gregory Guilvert Aston Martin DBRS 9 1:02:20.794 27 01:51.8
15 13 GT3 James Emmett/Markus Palttala Ford GT 1:02:25.842 27 01:56.8
16 36 GT3 Harrie Kolen/Nicky Catsburg BMW Z4 GT3 1:01:17.434 26 48.398
17 5 GT3 Edouard Gravereaux/Nicolas Marroc Ferrari 458 Italia 1:00:54.365 25 25.329
18 45 GT3 Filip Sladecka/Patrick Hirsch Mercedes-Benz SLS AMG GT3 0:54:20.323 24 06:08.7
19 35 GT3 Hoevert Vos/Jeroen den Boer BMW Z4 GT3 0:53:54.686 23 06:34.3
20 15 GT3 Jerome Demay/Dino Lunardi Audi R8 LMS 0:45:48.284 20 14:40.8
21 14 GT3 Mikko Eskelinen/Christoffer Nygaard Ford GT 0:30:54.434 14 29:34.6
22 24 GT3 Albert von Thurn und Taxis/Nikolaus Mayr-Melnhof Lamborghini Gallardo LP560 0:22:04.830 10 38:24.2
23 2 GT3 Petri Lappalainen/Jan Heylen Porsche 911 GT3 R 0:20:10.722 8 40:18.3
24 3 GT3 Philippe Giauque/Mike Parisy Mercedes-Benz SLS AMG GT3 0:13:08.950 6 47:20.1
25 51 GT3 Glynn Geddie/Daniel Brown Ferrari 458 Italia 0:09:42.491 4 50:46.5
26 4 GT3 Gregoire Demoustier/Joakim Lambotte Mercedes-Benz SLS AMG GT3 0:07:23.687 3 53:05.3
Session Notes
Weatherovercast
Track conditionsdry
Stewards Decisions21
Notesfollowing dec 21, car 16 excluded from race