Results: 2011 Round 3 - Navarra

Qualifying 2
PosCarClassTeam CarTimeLapsGapAvg
speed
1 36 GT3 Nicky Catsburg BMW Z4 GT3 01:38.934 7
2 35 GT3 Jeroen den Boer BMW Z4 GT3 01:39.019 9 0.085
3 15 GT3 Dino Lunardi Audi R8 LMS 01:39.034 10 0.100
4 21 GT3 Matthew Griffin Ferrari 458 Italia 01:39.075 8 0.141
5 33 GT3 Greg Franchi Audi R8 LMS 01:39.100 8 0.166
6 9 GT3 Maxime Martin Aston Martin DBRS 9 01:39.101 8 0.167
7 24 GT3 Albert von Thurn und Taxis Lamborghini Gallardo LP560 01:39.138 11 0.204
8 50 GT3 Federico Leo Ferrari 458 Italia 01:39.304 6 0.370
9 3 GT3 Mike Parisy Mercedes-Benz SLS AMG GT3 01:39.341 7 0.407
10 45 GT3 Patrick Hirsch Mercedes-Benz SLS AMG GT3 01:39.442 5 0.508
11 1 GT3 Maxime Soulet Porsche 911 GT3 R 01:39.509 6 0.575
12 7 GT3 Claudia Hürtgen BMW Z4 GT3 01:39.665 9 0.731
13 38 GT3 Carlos Iacomelli Ferrari 458 Italia 01:40.013 9 1.079
14 51 GT3 Glynn Geddie Ferrari 458 Italia 01:40.091 9 1.157
15 11 GT3 Jarek Janis Mercedes-Benz SLS AMG GT3 01:40.147 9 1.213
16 23 GT3 Matthew Bell Audi R8 LMS 01:40.241 12 1.307
17 2 GT3 Jan Heylen Porsche 911 GT3 R 01:40.410 5 1.476
18 22 GT3 Joseph Osborne Audi R8 LMS 01:40.510 11 1.576
19 14 GT3 Christoffer Nygaard Ford GT 01:40.690 5 1.756
20 6 GT3 Abdulaziz Al Faisal BMW Z4 GT3 01:40.721 9 1.787
21 44 GT3 Brice Bosi Mercedes-Benz SLS AMG GT3 01:40.775 3 1.841
22 4 GT3 Joakim Lambotte Mercedes-Benz SLS AMG GT3 01:41.011 7 2.077
23 12 GT3 Jakub Knoll Mercedes-Benz SLS AMG GT3 01:41.037 12 2.103
24 16 GT3 Pierre Hirschi Audi R8 LMS 01:41.925 9 2.991
Session Notes
WeatherSunny
Track conditionsDry