Results: 2011 Round 3 - Navarra

Qualifying 1
PosCarClassTeam CarTimeLapsGapAvg
speed
1 50 GT3 Francesco Castellacci Ferrari 458 Italia 01:38.775 6
2 24 GT3 Nikolaus Mayr-Melnhof Lamborghini Gallardo LP560 01:38.918 6 0.143
3 6 GT3 Edward Sandström BMW Z4 GT3 01:39.740 8 0.965
4 35 GT3 Hoevert Vos BMW Z4 GT3 01:39.766 11 0.991
5 51 GT3 Daniel Brown Ferrari 458 Italia 01:39.813 8 1.038
6 1 GT3 Paul van Splunteren Porsche 911 GT3 R 01:39.999 4 1.224
7 44 GT3 Dominik Baumann Mercedes-Benz SLS AMG GT3 01:40.022 5 1.247
8 33 GT3 Enzo Ide Audi R8 LMS 01:40.113 8 1.338
9 38 GT3 Giacamo Petrobelli Ferrari 458 Italia 01:40.113 9 1.338
10 45 GT3 Filip Sladecka Mercedes-Benz SLS AMG GT3 01:40.115 5 1.340
11 3 GT3 Philippe Giauque Mercedes-Benz SLS AMG GT3 01:40.191 6 1.416
12 11 GT3 Leonid Machitski Mercedes-Benz SLS AMG GT3 01:40.624 9 1.849
13 21 GT3 Duncan Cameron Ferrari 458 Italia 01:40.771 7 1.996
14 15 GT3 Jerome Demay Audi R8 LMS 01:40.981 11 2.206
15 7 GT3 Csaba Walter BMW Z4 GT3 01:41.027 10 2.252
16 16 GT3 Lionel Mazars Audi R8 LMS 01:41.172 10 2.397
17 14 GT3 Mikko Eskelinen Ford GT 01:41.211 7 2.436
18 4 GT3 Gregoire Demoustier Mercedes-Benz SLS AMG GT3 01:41.399 7 2.624
19 36 GT3 Harrie Kolen BMW Z4 GT3 01:41.544 11 2.769
20 2 GT3 Petri Lappalainen Porsche 911 GT3 R 01:41.696 6 2.921
21 22 GT3 Mark Patterson Audi R8 LMS 01:42.209 11 3.434
22 12 GT3 Jan Stovicek Mercedes-Benz SLS AMG GT3 01:43.143 11 4.368
23 9 GT3 Gael Lesoudier Aston Martin DBRS 9 01:46.970 3 8.195
24 23 GT3 Zakary Brown Audi R8 LMS 01:57.720 2 18.945
Session Notes
WeatherSunny
Track conditionsDry