Results: 2011 Round 3 - Navarra

Free Practice 2
PosCarClassTeam CarTimeLapsGapAvg
speed
1 24 GT3 Nikolaus Mayr-Melnhof/Albert von Thurn und Taxis Lamborghini Gallardo LP600 01:40.372 25
2 50 GT3 Federico Leo/Francesco Castellacci Ferrari 458 Italia 01:40.517 11 0.145
3 3 GT3 Philippe Giauque/Mike Parisy Mercedes-Benz SLS AMG GT3 01:40.623 23 0.251
4 15 GT3 Jerome Demay/Dino Lunardi Audi R8 LMS 01:40.726 27 0.354
5 33 GT3 Enzo Ide/Greg Franchi Audi R8 LMS 01:40.841 31 0.469
6 21 GT3 Duncan Cameron/Matthew Griffin Ferrari 458 Italia 01:40.868 8 0.496
7 36 GT3 Harrie Kolen/Nicky Catsburg BMW Z4 GT3 01:40.894 23 0.522
8 35 GT3 Hoevert Vos/Jeroen den Boer BMW Z4 GT3 01:41.001 27 0.629
9 14 GT3 Mikko Eskelinen/Christoffer Nygaard Ford GT 01:41.153 22 0.781
10 1 GT3 Paul van Splunteren/Maxime Soulet Porsche 911 GT3 R 01:41.500 23 1.128
11 45 GT3 Filip Sladecka/Patrick Hirsch Mercedes-Benz SLS AMG GT3 01:41.548 26 1.176
12 7 GT3 Csaba Walter/Claudia Hürtgen BMW Z4 GT3 01:41.595 27 1.223
13 11 GT3 Leonid Machitski/Jarek Janis Mercedes-Benz SLS AMG GT3 01:41.615 30 1.243
14 6 GT3 Edward Sandström/Abdulaziz Al Faisal BMW Z4 GT3 01:41.677 19 1.305
15 51 GT3 Daniel Brown/Glynn Geddie Ferrari 458 Italia 01:41.684 26 1.312
16 44 GT3 Dominik Baumann/Brice Bosi Mercedes-Benz SLS AMG GT3 01:41.946 27 1.574
17 16 GT3 Pierre Hirschi/Lionel Mazars Audi R8 LMS 01:41.990 26 1.618
18 2 GT3 Petri Lappalainen/Jan Heylen Porsche 911 GT3 R 01:42.044 20 1.672
19 23 GT3 Zakary Brown/Matthew Bell Audi R8 LMS 01:42.199 14 1.827
20 22 GT3 Mark Patterson/Joseph Osborne Audi R8 LMS 01:42.281 31 1.909
21 38 GT3 Giacamo Petrobelli/Carlos Iacomelli Ferrari 458 Italia 01:42.316 21 1.944
22 4 GT3 Joakim Lambotte/Gregoire Demoustier Mercedes-Benz SLS AMG GT3 01:42.648 22 2.276
23 12 GT3 Jan Stovicek/Jakub Knoll Mercedes-Benz SLS AMG GT3 01:42.991 33 2.619
24 9 GT3 Gael Lesoudier/Maxime Martin Aston Martin DBRS 9 01:44.351 4 3.979
Session Notes
Weathersunny
Track conditionsdry