Results: 2011 Round 3 - Navarra

Free Practice 1
PosCarClassTeam CarTimeLapsGapAvg
speed
1 15 GT3 Jerome Demay/Dino Lunardi Audi R8 LMS 01:41.224 24
2 50 GT3 Federico Leo/Francesco Castellacci Ferrari 458 Italia 01:41.263 27 0.039
3 3 GT3 Philippe Giauque/Mike Parisy Mercedes-Benz SLS AMG GT3 01:41.663 25 0.439
4 6 GT3 Edward Sandström/Abdulaziz Al Faisal BMW Z4 GT3 01:41.718 19 0.494
5 33 GT3 Enzo Ide/Greg Franchi Audi R8 LMS 01:41.944 20 0.720
6 14 GT3 Mikko Eskelinen/Christoffer Nygaard Ford GT 01:42.033 23 0.809
7 24 GT3 Nikolaus Mayr-Melnhof/Albert von Thurn und Taxis Lamborghini Gallardo LP600 01:42.200 25 0.976
8 35 GT3 Hoevert Vos/Jeroen den Boer BMW Z4 GT3 01:42.200 25 0.976
9 38 GT3 Giacamo Petrobelli/Carlos Iacomelli Ferrari 458 Italia 01:42.211 15 0.987
10 51 GT3 Daniel Brown/Glynn Geddie Ferrari 458 Italia 01:42.313 26 1.089
11 44 GT3 Dominik Baumann/Brice Bosi Mercedes-Benz SLS AMG GT3 01:42.359 27 1.135
12 7 GT3 Csaba Walter/Claudia Hürtgen BMW Z4 GT3 01:42.510 25 1.286
13 23 GT3 Zakary Brown/Matthew Bell Audi R8 LMS 01:42.512 29 1.288
14 36 GT3 Harrie Kolen/Nicky Catsburg BMW Z4 GT3 01:42.618 24 1.394
15 22 GT3 Mark Patterson/Joseph Osborne Audi R8 LMS 01:42.675 28 1.451
16 4 GT3 Joakim Lambotte/Gregoire Demoustier Mercedes-Benz SLS AMG GT3 01:42.866 29 1.642
17 11 GT3 Leonid Machitski/Jarek Janis Mercedes-Benz SLS AMG GT3 01:42.914 27 1.690
18 1 GT3 Paul van Splunteren/Maxime Soulet Porsche 911 GT3 R 01:43.242 23 2.018
19 9 GT3 Gael Lesoudier/Maxime Martin Aston Martin DBRS 9 01:43.436 11 2.212
20 45 GT3 Filip Sladecka/Patrick Hirsch Mercedes-Benz SLS AMG GT3 01:43.588 26 2.364
21 16 GT3 Pierre Hirschi/Lionel Mazars Audi R8 LMS 01:43.705 27 2.481
22 12 GT3 Jan Stovicek/Jakub Knoll Mercedes-Benz SLS AMG GT3 01:43.753 28 2.529
23 2 GT3 Petri Lappalainen/Jan Heylen Porsche 911 GT3 R 01:44.409 19 3.185
24 8 GT3 Frederic Gabillon/Jean-Charles Battut Aston Martin DBRS 9 01:44.550 2 3.326
Session Notes
Weathersunny
Track conditionsdry