Results: 2011 Round 2 - Silverstone

Race 2 Result
PosCarClassTeam CarTimeLapsGapAvg
speed
1 35 GT3 Hoevert Vos/Jeroen den Boer BMW Z4 GT3 1:00:57.286 27
2 36 GT3 Harrie Kolen/Nicky Catsburg BMW Z4 GT3 1:00:58.381 27 1.095
3 9 GT3 Gael Lesoudier/Maxime Martin Aston Martin DBRS 9 1:01:02.706 27 5.420
4 51 GT3 Daniel Brown/Glynn Geddie Ferrari 458 Italia 1:01:08.304 27 11.018
5 4 GT3 Joakim Lambotte/Gary Hirsch Mercedes-Benz SLS AMG GT3 1:01:18.509 27 21.223
6 6 GT3 Edward Sandström/Abdulaziz Al Faisal BMW Z4 GT3 1:01:19.210 27 21.924
7 15 GT3 Jerome Demay/Dino Lunardi Audi R8 LMS 1:01:26.107 27 28.821
8 3 GT3 Philippe Giauque/Mike Parisy Mercedes-Benz SLS AMG GT3 1:01:27.701 27 30.415
9 45 GT3 Filip Sladecka/Patrick Hirsch Mercedes-Benz SLS AMG GT3 1:01:29.693 27 32.407
10 1 GT3 Paul van Splunteren/Maxime Soulet Porsche 911 GT3 R 1:01:34.956 27 37.670
11 50 GT3 Federico Leo/Francesco Castellacci Ferrari 458 Italia 1:01:44.004 27 46.718
12 2 GT3 Petri Lappalainen/Jan Heylen Porsche 911 GT3 R 1:01:44.481 27 47.195
13 14 GT3 Mikko Eskelinen/Christoffer Nygaard Ford GT 1:01:54.565 27 57.279
14 22 GT3 Mark Patterson/Joseph Osborne Audi R8 LMS 1:02:03.899 27 1:06.613
15 25 GT3 Nikolaus Mayr-Melnhof/Albert von Thurn und Taxis Lamborghini Gallardo LP600 1:02:12.995 27 1:15.709
16 23 GT3 Zakary Brown/Matthew Bell Audi R8 LMS 1:02:26.407 27 1:29.121
17 11 GT3 Leonid Machitski/Tomas Kostka Mercedes-Benz SLS AMG GT3 1:02:35.543 27 1:38.257
18 32 GT3 Tobias Neuser/Didier Andre Audi R8 LMS 1:02:41.472 27 1:44.186
19 12 GT3 Jan Stovicek/Jakub Knoll Mercedes-Benz SLS AMG GT3 1:03:02.242 27 2:04.956
20 16 GT3 Pierre Hirschi/Michael Rossi Audi R8 LMS 59:42.694 25 1:14.592 2
21 21 GT3 Duncan Cameron/Matthew Griffin Ferrari 458 Italia 50:43.341 22 10:13.945 5
22 13 GT3 Markus Palttala/Stephane Lemeret Ford GT 35:27.279 14 25:30.007 13
23 20 GT3 Luca Pirri/Michael Lyons Ferrari 458 Italia 11:06.654 4 49:50.632 23
24 8 GT3 Bernard Delhez/Dimitri Enjalbert Aston Martin DBRS 9 2:51.681 1 58:05.605 26
Session Notes
Weatherbright-overcast
Track conditionsdry
Stewards Decisions14, 16, 17
Notescar 25 30 second penalty for overtaking in yellow zone; 50 30 second penalty for failing to stop engine before driver change; 7 excluded for causing an avoidable accident