Results: 2011 Round 1 - Algarve

Free Practice 2
PosCarClassTeam CarTimeLapsGapAvg
speed
1 21 GT3 Duncan Cameron/Matthew Griffin Ferrari 458 Italia 01:46.709 23
2 7 GT3 Csaba Walter/Claudia Hürtgen BMW Z4 GT3 01:46.779 23 0.070
3 6 GT3 Abdulaziz Al Faisal/Edward Sandström BMW Z4 GT3 01:46.790 26 0.081
4 50 GT3 Francesco Castellacci/Federico Leo Ferrari 458 Italia 01:47.061 24 0.352
5 14 GT3 Mikko Eskelinen/Christoffer Nygaard Ford GT 01:47.480 18 0.771
6 9 GT3 Gael Lesoudier/Maxime Martin Aston Martin DBRS 9 01:47.514 23 0.805
7 3 GT3 Philippe Giauque/Mike Parisy Mercedes-Benz SLS AMG GT3 01:47.794 25 1.085
8 51 GT3 Daniel Brown/Glynn Geddie Ferrari 458 Italia 01:47.935 26 1.226
9 23 GT3 Zakary Brown/Matthew Bell Audi R8 LMS 01:47.986 21 1.277
10 22 GT3 Mark Patterson/Joseph Osborne Audi R8 LMS 01:48.010 29 1.301
11 16 GT3 Pierre Hirschi/Gregory Guilvert Audi R8 LMS 01:48.024 21 1.315
12 15 GT3 Jerome Demay/Dino Lunardi Audi R8 LMS 01:48.044 20 1.335
13 4 GT3 Joakim Lambotte/Gary Hirsch Mercedes-Benz SLS AMG GT3 01:48.147 24 1.438
14 8 GT3 Bernard Delhez/Dimitri Enjalbert Aston Martin DBRS 9 01:48.251 10 1.542
15 11 GT3 Leonid Machitski/Tomas Kostka Mercedes-Benz SLS AMG GT3 01:48.307 22 1.598
16 36 GT3 Harrie Kolen/Nicky Catsburg BMW Z4 GT3 01:48.317 25 1.608
17 33 GT3 Enzo Ide/Greg Franchi Audi R8 LMS 01:48.452 19 1.743
18 13 GT3 Paulo Bonifacio/Markus Palttala Ford GT 01:48.484 20 1.775
19 35 GT3 Jeroen den Boer/Hoevert Vos BMW Z4 GT3 01:48.535 29 1.826
20 45 GT3 Patrick Hirsch/Filip Sladecka Mercedes-Benz SLS AMG GT3 01:48.622 25 1.913
21 44 GT3 Brice Bosi/Dominik Baumann Mercedes-Benz SLS AMG GT3 01:48.906 23 2.197
22 2 GT3 Petri Lappalainen/Jan Heylen Porsche 911 GT3 R 01:49.224 22 2.515
23 32 GT3 David Hallyday/Didier Andre Audi R8 LMS 01:49.326 26 2.617
24 43 GT3 Paulo Pinheiro/Roger Green Mercedes-Benz SLS AMG GT3 01:49.391 19 2.682
25 1 GT3 Paul van Splunteren/Maxime Soulet Porsche 911 GT3 R 01:49.462 18 2.753
Session Notes
Weathersunny
Track conditionsdry