

| Hexis AMR ( also raced under: Hexis Racing AMR ) | |||
|---|---|---|---|
| Nationality : | |||
| Founded by : | Mr Mateu & Mr Dumas | ||
| Owner : | Mr Mateu & Mr Dumas | ||
| Team Manager : | Philippe Dumas | ||
| Technical Director : | Philippe Dumas | ||
| Based in : | Ledenon, France | ||
| Address : | Circuit de Ledenon 30210 Ledenon France | ||
| Phone : | +33 (0) 4 66 58 53 44 | ||
| Fax : | +33 (0) 4 66 58 53 89 | ||
| Email : | philippe.dumas@hexis.fr | ||
| Official website : | www.hexisracing.com | ||
| Press Officer : | Romain Didier | ||
| Phone : | +33 2 47 55 67 79 | ||
| Fax : | |||
| Email : | futureracing@yahoo.fr | ||
| Car | Class | Type | Drivers |
|---|---|---|---|
| 1 | GT3 | ASTON MARTIN DBRS9 | Frederic Makowiecki, Manuel Rodrigues |
| 2 | GT3 | ASTON MARTIN DBRS9 | Luc Paillard, Thomas Accary |
| Year | Round | Sum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 2010 | 26 | 18 | 12 | 56 | |||||||||
| 2009 | 8 | 9 | 11 | 14 | 10 | 11 | 5 | 5 | 11 | 6 | 90 | ||
| Year | Car | Team-mates |
|---|---|---|
| 2010 | 1 | Frederic Makowiecki, Manuel Rodrigues |
|   | 2 | Luc Paillard, Thomas Accary |
| 2009 | 3 | Julien Rodrigues, Thomas Accary |
|   | 4 | Frederic Makowiecki, Manuel Rodrigues |
| Date | Team History |
|---|---|
| 2009 | FIA GT3 European Team Champions |
| Car: Aston Martin DBRS9 |
ENGINE
TRANSMISSION
BRAKING SYSTEM
TYRES
BODYWORK For more information : |