

| Chad Racing | |||
|---|---|---|---|
| Nationality : | |||
| Founded by : | |||
| Owner : | |||
| Team Manager : | Piers Masarati | ||
| Technical Director : | |||
| Based in : | Essex, UK | ||
| Address : | Unit 3 Kings Close Charfleets Ind Estate Canvey Island Essex SS8 0QZ United Kingdom | ||
| Phone : | +44 (0) 1268 690808 | ||
| Fax : | |||
| Email : | chad.racingltd@yahoo.com | ||
| Official website : | www.chadracing.com | ||
| Press Officer : | |||
| Phone : | |||
| Fax : | |||
| Email : | |||
| Car | Class | Type | Drivers |
|---|---|---|---|
| 87 | GT3 | FERRARI 430 SCUDERIA | Diego Alessi, Giacomo Petrobelli |
| 88 | GT3 | FERRARI 430 SCUDERIA | Damien Charveriat, Charles Hollings |
| Year | Round | Sum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 2010 | 4 | 21 | 25 | ||||||||||
| Year | Car | Team-mates |
|---|---|---|
| 2010 | 87 | Diego Alessi, Giacamo Petrobelli, Giacomo Petrobelli |
|   | 88 | Charles Hollings, Damien Charveriat |
| Car: Ferrari 430 Scuderia |
ENGINE
Race power approx: 550 hp at 8500 rpm
TRANSMISSION
SUSPENSION
BRAKING SYSTEM
TYRES
BODYWORK
|