

| United Autosports | |||
|---|---|---|---|
| Nationality : | |||
| Founded by : | Zak Brown | ||
| Owner : | Zak Brown / Richard Dean | ||
| Team Manager : | Richard Dean | ||
| Technical Director : | John Della Penna | ||
| Based in : | Zionsville / Leeds | ||
| Address : |
United States office
Europe Office | ||
| Phone : | +44 (0)845 45 999 59 | ||
| Fax : | |||
| Email : | |||
| Official website : | www.unitedautosports.com | ||
| Press Officer : | Martyn Pass | ||
| Phone : | +44 7801 859502 | ||
| Fax : | |||
| Email : | martyn@unitedautosports.com | ||
| Car | Class | Type | Drivers |
|---|---|---|---|
| 22 | GT3 | AUDI R8 LMS | Michael Guasch, Mark Patterson |
| 23 | GT3 | AUDI R8 LMS | Zakary Brown, Matthew Bell |
| Year | Round | Sum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 2010 | 1 | 1 | 2 | ||||||||||
| Year | Car | Team-mates |
|---|---|---|
| 2010 | 22 | Mark Patterson, Michael Guasch |
|   | 23 | Matthew Bell, Zakary Brown |
| Car: Audi R8 LMS |
ENGINE
Race power approx: 500 Hp
TRANSMISSION
SUSPENSION
BRAKING SYSTEM
TYRES
BODYWORK |