2007?season=2007
FIA GT3 European Drivers Championship
Pos |
Class |
Driver |
Nat |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
Total |
| | | | | | | | | |
Pos | Class | Driver | Nat | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
Total |
|
1 | GT3 | Henri Moser |  | 10 | 10 | 6 | | | 10 | 6 | 5 | 6 | 8 | 61 |
1 | GT3 | Gilles Vannelet |  | 10 | 10 | 6 | | | 10 | 6 | 5 | 6 | 8 | 61 |
2 | GT3 | Luca Pirri |  | 8 | | 3 | | 10 | | 8 | 10 | 10 | 5 | 54 |
3 | GT3 | Jürgen von Gartzen |  | 8 | | 3 | | 10 | | 8 | 10 | 10 | 5 | 54 |
4 | GT3 | Alex Frassinetti |  | | 5 | 2 | | 6 | 5 | 2 | | 2 | 10 | 32 |
4 | GT3 | Diego Alessi |  | | 5 | 2 | | 6 | 5 | 2 | | 2 | 10 | 32 |
5 | GT3 | James Ruffier |  | | | | | 5 | 8 | 10 | 8 | | | 31 |
5 | GT3 | Arnaud Peyroles |  | | | | | 5 | 8 | 10 | 8 | | | 31 |
6 | GT3 | Ian Khan |  | | 3 | 10 | 3 | | | | | 1 | 3 | 20 |
6 | GT3 | Stephane Daoudi |  | | 3 | 10 | 3 | | | | | 1 | 3 | 20 |
7 | GT3 | Erik Janis |  | | 8 | | | | | 5 | 6 | | | 19 |
7 | GT3 | Jaromir Jirik |  | | 8 | | | | | 5 | 6 | | | 19 |
8 | GT3 | Rory Bertram |  | | | | 4 | | | | | 8 | 6 | 18 |
9 | GT3 | Jonathan Lang |  | | | | | | | | | 8 | 6 | 14 |
9 | GT3 | Bradley Ellis |  | | | | | 8 | 6 | | | | | 14 |
9 | GT3 | Edward Morris |  | | | | | 8 | 6 | | | | | 14 |
10 | GT3 | Richard Williams |  | | 2 | | 8 | 4 | | | | | | 14 |
11 | GT3 | Maxime Dubrulle |  | | 6 | 5 | 2 | | | | | | 1 | 14 |
12 | GT3 | Thomas Mutsch |  | | | 8 | 1 | | | | | | 4 | 13 |
13 | GT3 | Nicolas Navarro |  | | 6 | 5 | 2 | | | | | | | 13 |
14 | GT3 | Romain Bera |  | | | | 10 | | | | | | 1 | 11 |
15 | GT3 | Frédéric Makowiecki |  | 6 | | | | 1 | | | | 4 | | 11 |
15 | GT3 | Phil Quaife |  | | | | 6 | 2 | | | | 3 | | 11 |
15 | GT3 | Jean-Claude Lagniez |  | 6 | | | | 1 | | | | 4 | | 11 |
16 | GT3 | Stefan van Campenhoudt |  | | | | 10 | | | | | | | 10 |
17 | GT3 | Martin Rich |  | | | | | 3 | | 3 | 4 | | | 10 |
17 | GT3 | Jiri Skula |  | | | | | | | 4 | 1 | 5 | | 10 |
17 | GT3 | Martin Matzke |  | | | | | | | 4 | 1 | 5 | | 10 |
17 | GT3 | Andrew Thompson |  | | | | | 3 | | 3 | 4 | | | 10 |
18 | GT3 | Martin Bartek |  | | | 8 | 1 | | | | | | | 9 |
19 | GT3 | James Pickford |  | | | | 8 | | | | | | | 8 |
20 | GT3 | Tom Ferrier |  | | | | 6 | 2 | | | | | | 8 |
21 | GT3 | Mikael Forsten |  | | | | | | | 1 | 3 | | 4 | 8 |
22 | GT3 | Howard Spooner |  | 5 | | | | | | | | | 2 | 7 |
23 | GT3 | Ryan Hooker |  | | | 1 | 5 | | | | | | | 6 |
23 | GT3 | David Ashburn |  | | | 1 | 5 | | | | | | | 6 |
23 | GT3 | Sandro Sardelli |  | | 4 | | | | 2 | | | | | 6 |
23 | GT3 | Toni Seiler |  | | 4 | | | | 2 | | | | | 6 |
24 | GT3 | Adrian Willmott |  | 5 | | | | | | | | | | 5 |
24 | GT3 | Alex Mortimer |  | 1 | | 4 | | | | | | | | 5 |
24 | GT3 | Gilles Duqueine |  | 1 | | 4 | | | | | | | | 5 |
25 | GT3 | Eric Zwart | | | | | 4 | | | | | | | 4 |
25 | GT3 | Ulric Amado |  | 4 | | | | | | | | | | 4 |
25 | GT3 | Maxime Soulet |  | | | | | | | 1 | 3 | | | 4 |
25 | GT3 | Michael Greenhalgh |  | | | | | | 4 | | | | | 4 |
25 | GT3 | Daniel Gibson |  | | | | | | 4 | | | | | 4 |
25 | GT3 | Darryl OYoung | | | | | | 4 | | | | | | 4 |
25 | GT3 | David Tuchbant |  | 4 | | | | | | | | | | 4 |
26 | GT3 | Willem Coekelbergs |  | | | | | | 3 | | | | | 3 |
26 | GT3 | Ben Collins |  | 3 | | | | | | | | | | 3 |
26 | GT3 | Ron Marchal |  | | | | | | 3 | | | | | 3 |
26 | GT3 | Phil Keen |  | | | | | | | | | 3 | | 3 |
26 | GT3 | Paul Gibson |  | 3 | | | | | | | | | | 3 |
27 | GT3 | James Kaye | | | | | | | | | | | 2 | 2 |
28 | GT3 | Klaus Ludwig |  | | | | | | | | 2 | | | 2 |
28 | GT3 | Christophe Lemee |  | 2 | | | | | | | | | | 2 |
28 | GT3 | Alex Buncombe |  | | 2 | | | | | | | | | 2 |
28 | GT3 | Uli Berberich-Martini |  | | | | | | | | 2 | | | 2 |
28 | GT3 | Marc Sourd |  | 2 | | | | | | | | | | 2 |
29 | GT3 | Francesco Maggi |  | | | | | | 1 | | | | | 1 |
29 | GT3 | Gian Marino Zenere |  | | | | | | 1 | | | | | 1 |
29 | GT3 | Clement Mateu |  | | 1 | | | | | | | | | 1 |
29 | GT3 | Julien Rodrigues |  | | 1 | | | | | | | | | 1 |
FIA GT3 European Teams Championship
Pos |
Class |
Team |
Nat |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
Total |
F | F | F | F | F | F | F | F | F | F |
Pos | Class | Team | Nat | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
Total |
|
1 | GT3 | Martini Callaway Racing |  | 8 | | | | 10 | | 15 | 17 | 16 | 6 | 72 |
2 | GT3 | Kessel Racing |  | 10 | 10 | 8 | 2 | | 11 | 8 | 6 | 8 | 8 | 71 |
3 | GT3 | BMS Scuderia Italia |  | | 9 | 4 | | 7 | 13 | | | 5 | 10 | 48 |
4 | GT3 | Trackspeed Racing |  | | 2 | 4 | 16 | 5 | | | | | | 27 |
5 | GT3 | Hexis Racing | | 6 | 1 | | | 2 | 5 | 2 | 2 | 5 | 2 | 25 |
5 | GT3 | JMB Racing Ferrari | | | 3 | 10 | 4 | | | 1 | | 3 | 4 | 25 |
6 | GT3 | S-Berg Racing |  | | 8 | | | | | 6 | 8 | 2 | | 24 |
7 | GT3 | RPM |  | 1 | | 5 | | 8 | 8 | | 1 | | | 23 |
8 | GT3 | Matech Racing | | | | | | | | 7 | 5 | | 9 | 21 |
9 | GT3 | First Racing |  | 4 | 6 | 6 | 3 | | | | | | | 19 |
10 | GT3 | Tech 9 Motorsport |  | | | 2 | 8 | 3 | 2 | | | | | 15 |
11 | GT3 | Damax |  | 5 | | | | 4 | | | | | | 9 |
12 | GT3 | Team Berlanga |  | 3 | | | 5 | | | | | | | 8 |
13 | GT3 | Riverside |  | 2 | | | 1 | | | | | | | 3 |