Select from list of all drivers
Select one of the 452 drivers from the past 6 seasons
Driver Biography: Eric de Doncker
| Driver Biography: Eric de Doncker
|
|
| Name | Eric de Doncker |
| Nationality | BEL |
| Date of Birth | 12th Mar, 1962 |
| Age | 48 |
| Birthplace | Uccle, Belgium |
| Residence | Lasne, Belgium |
| Profession | Professional golfer |
| Marital Status | Single |
| Hobbies | Golf, Motorcycles, Historic cars |
| Favourite Track | Spa Francorchamps, Suzuka |
| Website | |
|
Championship Points History| Year | Round | Sum |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 2009 | 2 | | 10 | | 6 | | | | | | | 6 | 24 |
| 2008 | | | 3 | | | | | | | | | | 3 |
Total podiums (all classes): 0
Overall podiums: 3 Total victories (all classes): 0
Overall victories: 1
Rounds entered: 13
|
Past and Present Team-mates |
Racing Career| 2008 | GT4 European Cup Champion | | 2008 | GT4 European Cup Champion |
|